Eliza Cromwell1
F, #10157, b. 1829
Father* | William Cromwell1 b. 3 Mar 1800, d. 8 Dec 1871 |
Mother* | Caroline Underhill1 b. 9 Jul 1803, d. 16 Sep 1848 |
Relationship | 1st cousin 4 times removed of Robert Michael Damon |
Reference | Underhill2574 |
Charts | Descendant Chart for Robert de Underhill Indented Descendant Chart of Robert de Underhill |
Last Edited | 10 Jun 2003 |
Citations
- [S177] Josephine C Frost, Editor, Underhill Genealogy (The Underhill Society of America by Myron C. Taylor, 1932; reprint Salem, Massachusetts: Higginson Book Company). Repository: Richard Smith Damon Arlington, Middlesex County, Massachusetts, in.