Frederick Higgins 1910 New Jesery, Jersey City Census

1910 NJ, Hudson, Jersey City Census, Ed 155, Page 9B
#AddressNameRelationshipSexRaceAgeMarriedYearsChildren|BirthFatherMotherImmigrationNat?LanguageOccupationClassOut of WorkWeeks|ReadWriteSchoolOwnedVetBlind
68 155 Clinton Ave Higgins, Frederick Head M W 40 M 13 |New Jersey New Jersey New Jersey English Telegraph Operator / Telegraph Co W No |Yes Yes Rent
69 Higgins, Stella C Wife F W 37 M 130 |New Jersey New Jersey New Jersey English |Yes Yes
70 Higgins, Mary H Mother-in-LawF W 60 Wd 1/1|New Jersey New Jersey New Jersey English |Yes Yes
71 Vanderveer, CatherineMotheroin-LawF W 67 Wd 4/4|New Jersey New Jersey New Jersey English |Yes Yes
72 Hickcox, Margaret Daughter F W 40 Wd 1/2|New Jersey New Jersey New Jersey English Stenographer / Railroad W Yes 0 |Yes Yes
73 Hickcox, Adeline Niece F W 17 S |New Jersey Wisconsin New Jersey English |Yes Yes
Some of the listed relationships are wrong.
Mary should be Mother of Frederick, not Mother-in-Law
Catherine is Mother-in-Law as Mother of Stella
Margaret is Daughter of Catherine, not Frederick