Frederick Higgins 1910 New Jesery, Jersey City Census

1910 NJ, Hudson, Jersey City Census, Ed 155, Page 9B
Some of the listed relationships are wrong.
Mary should be Mother of Frederick, not Mother-in-Law
Catherine is Mother-in-Law as Mother of Stella
Margaret is Daughter of Catherine, not Frederick
| # | Address | Name | Relationship | Sex | Race | Age | Married | Years | Children | | | Birth | Father | Mother | Immigration | Nat? | Language | Occupation | Class | Out of Work | Weeks | | | Read | Write | School | Owned | Vet | Blind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 155 Clinton Ave | Higgins, Frederick | Head | M | W | 40 | M | 13 | | | New Jersey | New Jersey | New Jersey | English | Telegraph Operator / Telegraph Co | W | No | | | Yes | Yes | Rent | |||||||
| 69 | Higgins, Stella C | Wife | F | W | 37 | M | 13 | 0 | | | New Jersey | New Jersey | New Jersey | English | | | Yes | Yes | |||||||||||
| 70 | Higgins, Mary H | Mother-in-Law | F | W | 60 | Wd | 1/1 | | | New Jersey | New Jersey | New Jersey | English | | | Yes | Yes | ||||||||||||
| 71 | Vanderveer, Catherine | Motheroin-Law | F | W | 67 | Wd | 4/4 | | | New Jersey | New Jersey | New Jersey | English | | | Yes | Yes | ||||||||||||
| 72 | Hickcox, Margaret | Daughter | F | W | 40 | Wd | 1/2 | | | New Jersey | New Jersey | New Jersey | English | Stenographer / Railroad | W | Yes | 0 | | | Yes | Yes | ||||||||
| 73 | Hickcox, Adeline | Niece | F | W | 17 | S | | | New Jersey | Wisconsin | New Jersey | English | | | Yes | Yes |
Mary should be Mother of Frederick, not Mother-in-Law
Catherine is Mother-in-Law as Mother of Stella
Margaret is Daughter of Catherine, not Frederick
See:
- Frederick Higgins
- 1910 NJ Hudson Census
- Stella Caloan VanDerveer
- Mary (?)
- Catherine Wortman
- Margaretta VanDerveer
- Adelaide Hickcox
- (?) Higgins (Father of Frederick Higgins)
- (?) (?) (Father of Mrs Mary (?) Higgins)
- (?) (?) (Mother of Mrs Mary (?) Higgins)
- John Wortman
- Clementina Stout
- Tunis VanDerveer
- Edward Hickcox
- TODO