Deborah Clift1
F, #18582
Father* | Nathaniel Clift1 b. ~ 11 Sep 1726, d. ~ 1762 |
Mother* | Lusanna Winslow1 b. 2 Apr 1730, d. b 1770 |
Relationship | 5th great-grandaunt of Robert Michael Damon |
Reference | DFT015-02C2 |
Charts | Descendant Chart for Richard Warren Descendant Chart for Edward Winslow Indented Descendant Chart for Richard Warren Indented Descendant Chart for Edward Winslow |
Last Edited | 28 May 2001 |
Citations
- [S51] Edward Kennan Damon, Winslow Johnson Damon Family Tree. A tree mostly built from previous works handed down in the family. Repository: Richard Smith Damon Arlington, Middlesex County, Massachusetts, in.