William Farnell, 1861 UK, Bedfordshire, Ampthill Census

1861 UK, Buckinghmshire, Ampthill Census, District 1, page 14
Harriet Smith is likely actually Daughter which married married.
George Smith is likely Harriet's Son, And Anne is her daughter.
| Road | Name | Relation | Mar? | Age | Sex | Profession | Born | Disabled |
|---|---|---|---|---|---|---|---|---|
| Woborn Street | William Farnell | Head | Mar | 60 | M | Baker | Beds, Ampthill | |
| Charlotte Farnell | Wife | Mar | 56 | F | Baker'a Wife | Bevingdon, Herts | ||
| Charles Farnell | Son | Unm | 24 | M | Baker | Beds, Ampthill | ||
| Emma Sarah Farnell | Daughter | Unm | 13 | F | Scholor | Beds, Ampthill | ||
| Harriet Smith | Visitor | Mar | 30 | F | Grocer's Wife | Beds, Ampthill | ||
| George Smith | Son | 4 | M | Grocer's Son | Beds Ampthill | |||
| Anne Smith | Daughter | 2 | F | Bucks, Fenny |
George Smith is likely Harriet's Son, And Anne is her daughter.