1900 NJ, Hudson, Jersey City Census, Ed 133, page 8A-B
| # | Address | Name | Relation | Race | Sex | Birth Month | Age | Married? | Years | Children | Birth Place | Father | Mother | | | Year Imm | Years | Nat? | | | Occupation | School | Read | Write | English | Own
|
|---|
| 43 | 112 Atlantic Street | Vanderveer, Tunis | Head | W | M | Aug 1834 | 65 | M | 38 | | New Jersey | New Jersey | New Jersey | | | | | | | | Clerk, RRO | | Yes | Yes | Yes | R
|
| 44 | | Vanderveer, Catherine | Wife | W | F | Feb 1843 | 57 | M | 38 | 4/5 | New Jersey | New Jersey | New Jersey | | | | | | | | | | Yes | Yes | Yes |
|
| 45 | | Vanderveer, James | Son | W | M | Apr 1864 | 38 | M | 8 | | New Jersey | New Jersey | New Jersey | | | | | | | | Clerk, RRO | | Yes | Yes | Yes |
|
| 46 | | Vanderveer, Clementine | Daughter | W | F | Oct 1867 | 32 | S | | | New Jersey | New Jersey | New Jersey | | | | | | | | | | Yes | Yes | Yes |
|
| 47 | | Vanderveer, Margaretta | Daughter | W | F | Nov 1869 | 30 | M | 12 | 2/2 | New Jersey | New Jersey | New Jersey | | | | | | | | | | Yes | Yes | Yes |
|
| 48 | | Vanderveer, Stella | Daughter | W | F | Dec 1872 | 27 | M | 4 | 0/0 | New Jersey | New Jersey | New Jersey | | | | | | | | | | Yes | Yes | Yes |
|
| 49 | | Hickcox, Edward | Gd Son | W | M | Oct 1889 | 10 | S | | | New Jersey | New Jersey | New Jersey | | | | | | | | At School | 10 | Yes | Yes | Yes |
|
| 50 | | Hickcox, Adelaide | Gd Daughter | W | F | Aug 1892 | 7 | S | | | New Jersey | New Jersey | New Jersey | | | | | | | | At School | 8 | | | |
|
| 51 | | -----, Margraette | Gd D | W | F | Sep 1893 | 6 | S | | | New Jersey | New Jersey | New Jersey | | | | | | | | At School | | Yes | Yes | Yes |
|
| 52 | | -----, Annie | Daughter-in-Law | W | F | Jan 1867 | 32 | M | 8 | 1/1 | England | England | England | | | 1888 | 12 | | | | | | Yes | Yes | Yes |
|
51 and 52 are on new page. While the ---- would imply Hickcox. as that is what comes before it (on the other page), it seems more likely to be Vanderveer as that matches people we know of.