1871 UK, Gloucestershire, North Nibley Census, District 13, Page 17
| Road | Name | Relation | Mar? | Age | Sex | Profession | Born | Disabled
|
|---|
| Waterly Bottom Cottage
| William Parker | Head | Widow | 78 | M | Retired Game Keeper | Glo'shire, Corsley |
|
| | John Parker | Son | Unm | 45 | M | Ag Lab | Herefordshire, Claddock |
|
| | Caroline Parker | Dau | Unm | 36 | F | House Keeper | Glo'shire, North Nibley |
|
| | | | | | | |
|
| Waterly Bottom Cottage
| Matthew Robinson | Head | Mar | 41 | M | Ag Lab | Glo'shire, Stinchcombw |
|
| Jane Robinson | Wife | Mar | 41 | F | | Herefordshire |
|
| Caroline Robinson | Dau | Unm | 16 | F | General Serv | Glo'shire, North Nibley |
|
| William Robinson | Son | Unm | 14 | M | Ag Lab | Glo'shire, North Nibley |
|
| Mary J Robinson | Dau | Unm | 11 | F | Scholar | Glo'shire, North Nibley |
|
| Elizabeth Robinson | Dau | Unm | 6 | F | Scholar | Glo'shire, North Nibley |
|
| Albert Robinson | Son | Unm | 4 | M | Scholar | Glo'shire, North Nibley |
|
| Matthew Robinson | Son | Unm | 2 | M | | Glo'Shire, North Nibley |
|
| Edward Robinson | Son | Unm | 3/12 | M | | Glo'shire, North Nibley |
|
| | | | | | | |
|
| Waterly Bottom Farm House
| Thomas Robinson | Head | Wid | 72 | M | Farmer of a Acre | Glo'shire, North Nibley |
|
| Jane Robinson | Dau | Wid | 30 | F | House keeper | Glo'shire, North Nibley |
|
| William Robinson | Son | Wid | 28 | M | Farmer Son | Glo'shire, North Nibley |
|
| Thomas Robinson | Son | Unm | 28 | M | Farmer Son | Glo'shire, North Nibley |
|
| Fanny Robinson | Dau | | 8 | F | Scholar | Glo'shire, North Nibley |
|
| Charlotte Robinson | Grand Dau | | 7 | F | Scholar | Glo'shire, North Nibley |
|
Note, Three different (but related) Families listed here