Tribe of Dan

F, #2014916
| Father* | Dan (Gen 30-49) |
| Mother* | Israelites |
| Mother | Dan, Israel |
| Relationship | 2nd cousin 23 times removed of Robert Michael Damon |
| Reference | B99-3747 |
Tribe of Dan was the daughter of Dan (Gen 30-49) and Israelites.
Camp of the Israelites in the Wilderness
| To the North Tribe of Dan Tribe of Asher Tribe of Naphtali | ||||||
| The Clans of the Tribe of Levi in the Center | ||||||
| To the West Tribe of Ephraim Tribe of Manasseh Tribe of Benjamin | Clan of Merarites | To the East Tribe of Judah Tribe of Issachar Tribe of Zebulun | ||||
| Clan of Gershonites | Tabernacle of Yahweh | Clan of Aaron Moses | ||||
| Clan of Kohathite | ||||||
| To the South Tribe of Reuben Tribe of Simeon Tribe of Gad.1 | ||||||
3 Children of Tribe of Dan |
|
| Children | |
| Charts | Navagation Tree of Non-Persons Navagation list of Non-Persons Descendant Chart for God Indented Descendant Chart of God |
| Last Edited | 23 Jun 2023 |