Joseph Bradford1 
M, #6948
Joseph Bradford||p6948.htm|Joseph Bradford|b. c 1630\nd. 10 Jul 1715|p2489.htm|Jael Hobart|b. 30 Dec 1643\nd. 14 Apr 1730|p6943.htm|Gov William Bradford|b. 19 Mar 1589/90\nd. 9 May 1657|p2272.htm|Alice Carpenter|b. c 1590\nd. 26 Mar 1670|p2487.htm|Peter Hobart||p6944.htm||||
| Father* | Joseph Bradford1 b. c 1630, d. 10 Jul 1715 |
| Mother* | Jael Hobart1 b. 30 Dec 1643, d. 14 Apr 1730 |
| Relationship | 2nd cousin 11 times removed of Robert Michael Damon. |
| Charts | Descendant Chart for William Bradford Indented Descendant Chart for William Bradford |
| Last Edited | 20 Oct 2001 |
Citations
- [S141] Algernon A. Aspinwall, "Grandchildren of the Passengers on the Mayflower," NGS Quarterly, Vol 4, No 3 (Oct 1915): Vol 4, pg 40. Hereinafter cited as "Mayflower Grandchildren."
Close