son Biles1 
M, #6123
son Biles||p6123.htm|Charles Biles|d. 1692|p6111.htm|Sarah Wood||p6087.htm|(?) Biles||p6113.htm||||John Wood|b. 1615\nd. 1692|p139.htm||||
| Father* | Charles Biles1 d. 1692 |
| Mother* | Sarah Wood1 |
| Relationship | 1st cousin 8 times removed of Robert Michael Damon. |
| Reference | WOOD05C1 |
| Charts | Descendant Chart for Wood Family Indented Descendant Chart of Wood Family |
| Last Edited | 29 Jul 2001 |
Citations
- [S122] Arnold Wood, John Wood of Attercliffe, Yorkshire, England and Falls, Buck County, Pennsylvania and His Descendants in the United States (Privately Printed, 1903). Repository: Richard Smith Damon Arlington, Middlesex County, Massachusetts, in. Hereinafter cited as Wood Family.
Close