Isaac Doty1 
M, #4899, b. between 1672 and 1674
Isaac Doty|b. bt 1672 - 1674|p4899.htm|Isaac Doty|b. 8 Feb 1648/49\nd. a 7 Jan 1728|p4893.htm|Elizabeth England|b. c 1649|p4895.htm|Pilgrim Edward Doty|b. c 1599\nd. 23 Aug 1655|p1220.htm|Faith Clarke|b. c 1619\nd. b 21 Dec 1675|p1221.htm|William England||p4896.htm|Elizabeth (?)||p4897.htm|
| Father* | Isaac Doty b. 8 Feb 1648/49, d. a 7 Jan 1728 |
| Mother* | Elizabeth England b. c 1649 |
| Relationship | 1st cousin 9 times removed of Robert Michael Damon. |
| Reference | DOTY0048 |
| Charts | Descendant Chart for Edward Doty Indented Descendant Chart for Edward Doty |
| Last Edited | 30 Mar 2001 |
Citations
- [S19] General Society of Mayflower Descendants, Mayflower Families Through Five Generations, Vol 11, Part 3, Edward Doty, Peter B. Hill(n.p.: General Society of Mayflower Descendants, 2000). Hereinafter cited as MFT5G 11-3 Edward Doty.
Close