Samuel Wood1 
M, #6106
| Father* | Joseph Wood1 b. 1659, d. 15 Sep 1747 |
| Mother* | Katherine Godfrey1 d. ~ 1729 |
| Relationship | 6th great-granduncle of Robert Michael Damon |
| Reference | WOOD03C7 |
| Charts | Descendant Chart for Wood Family Indented Descendant Chart of Wood Family |
| Last Edited | 29 Jul 2001 |
Citations
- [S122] Arnold Wood, John Wood of Attercliffe, Yorkshire, England and Falls, Buck County, Pennsylvania and His Descendants in the United States (Privately Printed, 1903). Repository: Richard Smith Damon Arlington, Middlesex County, Massachusetts, in. Hereinafter cited as Wood Family.