Jane Delano1 
F, #2858
| Father* | Samuel Delano b. 1659, d. 1720 |
| Mother* | Elizabeth Standish |
| Relationship | 2nd cousin 9 times removed of Robert Michael Damon |
| Reference | ZZ2858 |
| Charts | Descendant Chart for John Alden Descendant Chart for Myles Standish Indented Descendant Chart for John Alden Indented Descendant Chart for Miles Standish |
| Last Edited | 30 Mar 2001 |
Citations
- [S14] Family Archive #171, Genealogies of Mayflower Families, CD-ROM (n.p.: Brøderbund Software, Inc), A-F, pg 30. Hereinafter cited as Genealogies of Mayflower Families 1500s-1800s.